Pricing at Pairmore & Young: Synergy Chiropractic
Evaluation and Management*
| Exam: New Patient | $215.00 |
| Exam: New Patient | $335.00 |
| Exam: New Patient | $506.00 |
| Exam: New Patient | $670.00 |
| Exam: Established Patient | $165.00 |
| Exam: Established Patient | $273.00 |
| Exam: Established Patient | $349.00 |
| Exam: Established Patient | $547.00 |
*Pricing is dependent on level of service and appropriate insurance code.
Radiology
| Cervical X-ray 2-3 Views | $210.00 |
| Cervical X-ray 4-5 Views | $274.00 |
| Thoracic X-ray 2 Views | $200.00 |
| Lumbar X-ray 2 Views | $200.00 |
| Shoulder X-ray 2 Views | $256.00 |
| Elbow X-ray 2 Views | $180.00 |
| Hand X-ray 2-3 Views | $160.00 |
| Wrist X-ray 2-3 Views | $170.00 |
| Knee X-ray 2 Views | $188.00 |
| Ankle X-ray 2 Views | $180.00 |
Adjustment/Therapy
| Spinal Adjustment 1-2 Regions | $86.00 |
| Spinal Adjustment 3-4 Regions | $125.00 |
| Spinal Adjustment 5-6 Regions | $165.00 |
| Extra-Spinal Adjustment | $84.00 |
| Manual Therapy 1 Unit | $374.00 |
| Massage Therapy 1 Unit | $316.00 |
| Mechanical Traction 1 Unit | $50.00 |
| Electrical Muscle Stimulation | $50.00 |
| Ultrasound Therapy 1 Unit | $50.00 |
| Therapeutic Exercises 1 Unit | $91.00 |

